Floor Plan Details
Back to Floor Plans- Beds 2
- Baths 2.0
- Sqft 1063
- Starting Price $1638
Available Units
Unit | Available Date | Rent |
---|---|---|
1041-09 | 08/13/2024 | $1660 |
1041-10 | 08/26/2024 | $1660 |
1041-103 | 11/11/2024 | $2076 |
1041-104 | 09/05/2024 | $1710 |
1041-209 | 08/28/2024 | $1660 |
1041-210 | 09/16/2024 | $1638 |
1041-211 | 09/17/2024 | $1638 |
1041-317 | 09/16/2024 | $1638 |
1041-318 | 09/16/2024 | $1638 |
1041-319 | 09/16/2024 | $1638 |
1049-105 | 09/16/2024 | $1638 |
1049-106 | 09/16/2024 | $1438 |
1049-11 | 09/18/2024 | $1638 |
1049-12 | 09/16/2024 | $1638 |
1049-212 | 09/16/2024 | $1638 |
1049-320 | 09/16/2024 | $1638 |
1131-10 | 09/16/2024 | $1638 |
1131-103 | 09/16/2024 | $1688 |
1131-104 | 09/16/2024 | $1438 |
1131-209 | 09/16/2024 | $1638 |
1131-210 | 09/16/2024 | $1388 |
1131-211 | 09/16/2024 | $1638 |
1131-317 | 09/16/2024 | $1638 |
1131-318 | 09/16/2024 | $1638 |
1131-319 | 12/03/2024 | $1988 |
1131-9 | Now | $1638 |
1139-105 | 09/16/2024 | $1688 |
1139-106 | 09/16/2024 | $1688 |
1139-11 | 09/16/2024 | $1638 |
1139-12 | 09/16/2024 | $1638 |
1139-212 | 09/16/2024 | $1638 |
1139-320 | 09/16/2024 | $1638 |
1211-09 | Now | $1638 |
1211-10 | 09/16/2024 | $1638 |
1211-103 | 10/16/2024 | $2096 |
1211-104 | 09/16/2024 | $1688 |
1211-210 | Now | $2034 |
1211-211 | 09/16/2024 | $1638 |
1211-317 | 09/16/2024 | $1638 |
1211-318 | 09/16/2024 | $1638 |
1211-319 | 09/16/2024 | $1638 |
1219-105 | 10/10/2024 | $2096 |
1219-106 | 12/17/2024 | $2049 |
1219-11 | Now | $1638 |
1219-12 | 09/16/2024 | $1638 |
1219-212 | 09/16/2024 | $1538 |
1219-320 | 09/16/2024 | $1438 |
3486-09 | 09/16/2024 | $1368 |
3486-10 | 09/16/2024 | $1618 |
3486-104 | 09/16/2024 | $1668 |
3486-209 | 09/16/2024 | $1618 |
3486-210 | 09/16/2024 | $1618 |
3486-211 | 12/22/2024 | $1964 |
3486-317 | 09/16/2024 | $1618 |
3486-318 | Now | $2009 |
3486-319 | 09/16/2024 | $1618 |
3494-105 | 09/16/2024 | $1418 |
3494-106 | 09/16/2024 | $1418 |
3494-11 | 09/16/2024 | $1593 |
3494-12 | 09/16/2024 | $1618 |
3494-212 | 12/06/2024 | $1964 |
3494-320 | 09/16/2024 | $1618 |
Home Features
- Open floor plans available in 1, 2 and 3 bedrooms
- Electronic entry system
- Lofty 9-foot ceilings
- Plank flooring and plush carpeting
- Decorative tone-on-tone walls
- Ceiling fans with lighting
- Plantation-style window treatments
- On-trend kitchens with center island
- Custom cabinetry and countertops in designer colors
- Sleek kitchen appliances
- Self-cleaning ranges
- Built-in microwaves
- Full-capacity washers and dryers
- Baths with walk-in showers and soaking tubs
- Walk-in closets with ventilated shelving
- Open air balconies with extra storage room