Skip to main content

Floor Plan Details

Back to Floor Plans
  • Beds 3
  • Baths 2.0
  • Sqft 1298
  • Starting Price $2132

Available Units

Unit Available Date Rent
1005 09/16/2024 $2117
1009 09/16/2024 $2117
3463 09/16/2024 $2117
3467 09/16/2024 $2117
3493 09/16/2024 $1817
3497 09/16/2024 $2117
3503 09/16/2024 $2117
3507 09/16/2024 $1817
3523 09/16/2024 $2117
3527 09/16/2024 $2117
3533 09/16/2024 $2117
3537 09/16/2024 $1832
3563 09/16/2024 $2117
3567 09/16/2024 $1832
3573 09/16/2024 $2117
3577 09/16/2024 $2132
3593 09/24/2024 $2117
3597 09/16/2024 $2132
923 09/16/2024 $2117
927 Now $2132
953 09/16/2024 $2117
957 09/16/2024 $2132
973 09/16/2024 $2117
977 09/16/2024 $2117
993 09/16/2024 $2117
997 09/16/2024 $2117

Office Hours

Mon-Fri: 9:00 am - 6:00 pm
Sat: 11:00 am - 5:00 pm
Sun: Closed

Ask us about this floor plan!

Home Features

  • Open floor plans available in 1, 2 and 3 bedrooms
  • Electronic entry system
  • Lofty 9-foot ceilings
  • Plank flooring and plush carpeting
  • Decorative tone-on-tone walls
  • Ceiling fans with lighting
  • Plantation-style window treatments
  • On-trend kitchens with center island
  • Custom cabinetry and countertops in designer colors
  • Sleek kitchen appliances
  • Self-cleaning ranges
  • Built-in microwaves
  • Full-capacity washers and dryers
  • Baths with walk-in showers and soaking tubs
  • Walk-in closets with ventilated shelving
  • Open air balconies with extra storage room