Floor Plan Details
Back to Floor Plans- Beds 2
- Baths 1.0
- Sqft 918
- Starting Price Call for Availability
Available Units
Unit | Available Date | Rent |
---|---|---|
3475-102 | 09/16/2024 | $1595 |
3475-205 | 09/16/2024 | $1545 |
3475-309 | 09/16/2024 | $1545 |
3485-102 | 09/16/2024 | $1595 |
3485-205 | 09/16/2024 | $1545 |
3485-309 | 09/16/2024 | $1545 |
937-102 | 09/16/2024 | $1610 |
937-205 | 09/16/2024 | $1560 |
937-309 | 09/16/2024 | $1560 |
945-102 | 09/16/2024 | $1360 |
945-205 | 09/16/2024 | $1560 |
945-309 | 09/16/2024 | $1310 |
Home Features
- Open floor plans available in 1, 2 and 3 bedrooms
- Electronic entry system
- Lofty 9-foot ceilings
- Plank flooring and plush carpeting
- Decorative tone-on-tone walls
- Ceiling fans with lighting
- Plantation-style window treatments
- On-trend kitchens with center island
- Custom cabinetry and countertops in designer colors
- Sleek kitchen appliances
- Self-cleaning ranges
- Built-in microwaves
- Full-capacity washers and dryers
- Baths with walk-in showers and soaking tubs
- Walk-in closets with ventilated shelving
- Open air balconies with extra storage room